<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Create a day without electronics each week</title>
	<link>http://lowcarbonhome.info/2008/03/15/create-a-day-without-electronics-each-week/</link>
	<description>Taking Personal Responsibility for the Environment - Each of Us</description>
	<pubDate>Thu, 20 Nov 2008 11:09:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Create a day without electronics each week</title>
		<link>http://lowcarbonhome.info/2008/03/15/create-a-day-without-electronics-each-week/#comment-97</link>
		<author>Create a day without electronics each week</author>
		<pubDate>Sun, 16 Mar 2008 03:55:31 +0000</pubDate>
		<guid>http://lowcarbonhome.info/2008/03/15/create-a-day-without-electronics-each-week/#comment-97</guid>
		<description>[...] Anomaly News Syndicate wrote an interesting post today onHere&#8217;s a quick excerpt There is a widely undiagnosed condition that an increasing number of children are suffering from. We are not talking about obesity or diabetes or other diseases. They may in fact be symptoms of the real disease. The condition Nature Deficit Disorder (NDD) has become pervasive in modern society. According AC Nielson the average child in the United States spends 6 hours per day watching television or playing video games. This is a 400 percent increase over their parents generation. The impact o [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Anomaly News Syndicate wrote an interesting post today onHere&#8217;s a quick excerpt There is a widely undiagnosed condition that an increasing number of children are suffering from. We are not talking about obesity or diabetes or other diseases. They may in fact be symptoms of the real disease. The condition Nature Deficit Disorder (NDD) has become pervasive in modern society. According AC Nielson the average child in the United States spends 6 hours per day watching television or playing video games. This is a 400 percent increase over their parents generation. The impact o [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
